Katy named to Top 10 Affordable Towns with Best High Schools list by Realtor.com
27 Jul 2018
When searching for a new home, finding something affordable in a good school district with family-friendly features, such as large backyards, tops the list of home buyer priorities.
Realtor.com’s Top Affordable Towns with the Best High Schools
Rank | Town | District Name | School | GreatSchools Rating (out of 10) | Median Household Income | Median Listing Price |
---|---|---|---|---|---|---|
1 | Royersford (19458) | Spring-Ford Area School District | Spring-Ford Shs 10-12 Gr Center | 10 | $83,264 | $246,125 |
2 | Rosemount (55068) | Rosemount-Apple Valley-Eagan School District | Rosemount Senior High School | 10 | $93,743 | $299,900 |
3 | Plainfield, Ill. (60585) |
Plainfield School District 202 | Plainfield North High School | 8 | $130,168 | $398,725 |
4 | Katy, Texas (77494) | Harmony School Of Science – Houston, Katy Independent School District | Harmony Science Academy – West Houston | 9 | $145,507 | $384,997 |
Cinco Ranch High School | 8 | |||||
Seven Lakes High School | 9 | |||||
6 | Woodstock, Ga. (30189) | Cherokee County School District | Etowah High School, Woodstock High School | 9 | $83,989 | $304,450 |
7 | Medway, Ma. (02053) | Medway School District | Medway High School | 8 | $119,135 | $451,500 |
8 | Chandler (85226) | Paragon Education Corporation | Paragon Science Academy K-12 | 9 | $80,130 | $324,155 |
9 | Troy, Mich. (48085) | Troy School District | Athens High School | 10 | $95,712 | $356,324 |
10 | Aledo, Texas (76008) | Aledo Independent School District | Don R Daniel Ninth Grade Campus | 8 | $109,965 | $404,700 |
More Topics
By: Dale Buss - Chief Executive Magazine
While there is a level of constancy when it comes to the very best and very worst states for business as ranked by CEOs, there is plenty of jockeying for position within the ranks, and even some leaping and plummeting.
Because of how CEOs view...
By: Fernando Ramirez - Houston Chronicle
The quality of schools in an area can be a make or break issue for parents deciding where to move in the Houston area.
With hundreds of public elementary schools around Bayou City, the decision can be overwhelming.
Niche, an educational...
Rankings by Niche.com
1. Katy Independent School District
A+ Overall Niche Grade
67 Total Schools
70,330 Students
2. Pearland Independent School District
A+ Overall Niche Grade
25 Total Schools
20,550 Students
3. Friendswood Independent School District
A+ Overall Niche Grade
7 Total Schools
6,106 Students
4...