The Greater Katy Area’s Assets Attract Diverse Employers
The growing economy in the Greater Katy Area is thriving due to its location, transportation assets, workforce solutions, and talented labor pool. Various business, office, light industrial, and retail developments are under construction to support the expansion across multiple sectors. The Katy area has seen particularly rapid growth in the employment base for both the healthcare and technology industries.
Please note, the employment numbers listed are estimates compiled by Katy Area EDC. Exact employment numbers may vary.
Leading Employers in the Katy Area
Name | Size | NAICS | Product & Service |
---|---|---|---|
Katy ISD | 11,547 | 61111 | Education / Public Schools |
Shell Exploration and Production | 2,000 | 21211 | HQ*, Oil and Gas |
Wood PLC. & Subsidiaries | 8,015 | 54133 | HQ, Engineering, Oil and Gas |
BP North America | 3,750 | 21211 | HQ, Oil and Gas |
Amazon | 4,000 | 49311 |
Fulfillment Services |
Katy Mills - Simon Group | 3,200 | 44211 | Retail, Stores and Offices |
Academy Sports + Outdoor | 3,500 | 42391 | HQ. Distribution Center |
Houston Methodist West | 2,300 | 62211 | Hospital |
LaCenterra - Cinco Ranch | 1,915 | 44211 | Retail Stores & Offices |
HEB | 2,500 | 45211 | Retail, Grocery Stores |
Walmart / Sam's | 1,800 | 45211 | Retail Stores |
Geico | 1,419 | 54421 | Claims Adjustment Center |
Kroger | 1,500 | 45211 | Retail Grocery Stores |
Memorial Hermann Katy Hospital | 1,400 | 62111 | Hospital |
Igloo | 2,600 | 32614 |
HQ, Distribution and Manufacturing |
Texas Children's Hospital West Campus | 370 | 62111 | Hospital |
Schlumberger - Katy Technology Center | 800 | 35301 | HQ, Manufacturing of Oil & Gas Equipment |
Sewell Automotive | 450 | 4411 | Auto Sales |
Expro Americas | 300 | 21311 | HQ, Oil and Gas Field Services |
DNV-GL | 445 | 54138 | HQ, Risk Management, Software and Testing |
Worley Parsons Group | 1,500 | 54133 | Engineering, Oil and Gas |
Aecom | 375 | 5413 |
HQ, Engineering, Oil and Gas |
Salata | 350 | 72251 | HQ, Full-service Restaurant Management |
Sercel, Inc. | 300 | 33451 | Manufacturing, Instrumentation for Electricity |
Gulf Island Fabrication | 300 | 213112 | HQ, Support Activities for Oil and Gas |
City of Katy | 275 | 999300 | Local Government |
Knight Transportation | 210 | 484121 | General Freight Trucking |
* HQ: Headquarters |