The Greater Katy Area’s Assets Attract Diverse Employers
The Greater Katy Area's economy is thriving due to its location, transportation assets, workforce opportunities, and talented labor pool. Various business, office, light industrial, and retail developments are under construction to support the expansion across multiple sectors. The Katy area has seen remarkably rapid employment growth across the healthcare and technology industries.
Please note that the employment numbers listed are estimates compiled by Katy Area EDC. Exact employment numbers may vary.
Leading Employers in the Katy Area
| Rank | Company Name | Primary NAICS | Primary SIC Description | Location Employee Size Actual |
| 1 | Katy Independent School District | 61111007 | Elementary and Secondary Schools | 14,000 |
| 2 | Shell USA Inc. | 21112002 | Oil & Gas Producers | 3,200 |
| 3 | BP America Inc. | 21112002 | Oil & Gas Producers | 5,000 |
| 4 | Cypress Fairbanks Independent School District (Combined Katy-area locations) | 61111007 | Elementary and Secondary Schools | 2,395 |
| 5 | Academy Sports + Outdoors Inc. Headquarters | 45911055 | Sporting Goods Retailers | 2,355 |
| 6 | Wood Group (Combined Katy-area locations) | 54133024 | Engineering Services | 2,175 |
| 7 | Walmart Supercenters (Combined Katy-area locations) | 45511001 | Department Stores | 1,260 |
| 8 | Igloo Products Corp. | 42512079 | Wholesale Trade Agents and Brokers | 1,200 |
| 9 | Houston Methodist West Hospital | 62211002 | General Medical and Surgical Hospitals | 1,140 |
| 10 | Achilles Information Inc. | 56199001 | Business Services Not Elsewhere Classified | 1,050 |
| 11 | Harris County (Combined Katy-area locations) | 92112007 | Legislative Bodies | 980 |
| 12 | Worleyparsons Limited | 54133052 | Engineers-Professional | 900 |
| 13 | S&B Engineers & Constructors | 54133052 | Engineers-Professional | 800 |
| 14 | Star Furniture | 44911012 | Furniture Retailers | 800 |
| 15 | Memorial Hermann Katy Hospital | 62211002 | General Medical and Surgical Hospitals | 670 |
| 16 | Wyman-Gordon | 33211107 | Forgings (Manufacturers) | 670 |
| 17 | Don McGill Toyota (Combined Katy-area locations) | 44111001 | Automobile Dealers-New Cars | 655 |
| 18 | Enerflex Energy Systems Inc. | 23822013 | Energy Management Systems & Products | 600 |
| 19 | G-Tech Services Inc. | 56132001 | Temporary Help Services | 600 |
| 20 | H-E-B Plus! | 44511000 | Grocery Stores | 500 |
| 21 | Penske Truck Rental | 53212016 | Truck Renting & Leasing | 500 |
| 22 | Keller Williams Realty | 53121003 | Offices Of Real Estate Agents and Brokers | 480 |
| 23 | Sercel Inc. | 42349009 | Other Professional Equipment and Supplies Merchant | 450 |
| 24 | Houston Methodist Continuing Care Hospital | 62311000 | Skilled Nursing Care Facilities | 440 |
| 25 | Diamond Offshore Drilling Inc. | 21311106 | Oil Well Drilling | 320 |
| Sources: Data Axle Reference Solutions via the Houston Public Library, Katy ISD, Houston Methodist | ||||
| Prepared by Harris County Economic Equity and Opportunity, Economic Development Division, November 2025 | ||||

