Leading Employers
Leading Employers
The economy in the Katy area is thriving and growing rapidly. Due to its growth across various business, multiple office, light industrial and retail developments are under construction to support the expansion of employment growth. The Katy area also has a rapidly growing employment base in both the healthcare and technology industries.
Please note, employment numbers listed are estimates compiled by Katy Area EDC. Exact employment numbers may vary.
Leading Employers in the Katy Area: 2021 | |||
---|---|---|---|
Name | Size | NAICS | Product & Service |
Katy ISD | 12,000 | 61111 | Education / Public Schools |
Shell Exploration and Production | 5,500 | 21211 | HQ*, Oil and Gas |
Wood PLC. & Subsidiaries | 4,500 | 54133 | HQ, Engineering, Oil and Gas |
BP North America | 3,750 | 21211 | HQ, Oil and Gas |
Amazon | 3,300 | 49311 |
Fulfillment Services |
Katy Mills - Simon Group | 3,200 | 44211 | Retail, Stores and Offices |
Academy Sports + Outdoor | 2,800 | 42391 | HQ. Distribution Center |
Houston Methodist West | 2,000 | 62211 | Hospital |
LaCenterra - Cinco Ranch | 1,700 | 44211 | Retail Stores & Offices |
HEB | 1,600 | 45211 | Retail, Grocery Stores |
Walmart / Sam's | 1,450 | 45211 | Retail Stores |
Geico | 1,200 | 54421 | Claims Adjustment Center |
Kroger | 1,170 | 45211 | Retail Grocery Stores |
Memorial Hermann Katy Hospital | 1,100 | 62111 | Hospital |
Igloo | 1,100 | 32614 |
HQ, Distribution and Manufacturing |
Texas Children's Hospital West Campus | 800 | 62111 | Hospital |
Schlumberger - Katy Technology Center | 600 | 35301 | HQ, Manufacturing of Oil & Gas Equipment |
Sewell Automotive | 450 | 4411 | Auto Sales |
Expro Americas | 450 | 21311 | HQ, Oil and Gas Field Services |
DNV-GL | 350 | 54138 | HQ, Risk Management, Software and Testing |
Worley Parsons Group | 750 | 54133 | Engineering, Oil and Gas |
Aecom | 375 | 5413 |
HQ, Engineering, Oil and Gas |
Salata | 350 | 72251 | HQ, Full-service Restaurant Management |
Sercel, Inc. | 300 | 33451 | Manufacturing, Instrumentation for Electricity |
Gulf States Engineering | 300 | 21311 | Engineering, Oil and Gas |
Gulf Island Fabrication | 300 | 213112 | HQ, Support Activities for Oil and Gas |
City of Katy | 226 | 999300 | Local Government |
Knight Transportation | 210 | 484121 | General Freight Trucking |
* HQ: Headquarters |