The Greater Katy Area’s Assets Attract Diverse Employers
The growing economy in the Greater Katy Area is thriving due to its location, transportation assets, workforce solutions, and talented labor pool. Various business, office, light industrial, and retail developments are under construction to support the expansion across multiple sectors. The Katy area has seen particularly rapid growth in the employment base for both the healthcare and technology industries.
Please note that the employment numbers listed are estimates compiled by Katy Area EDC. Exact employment numbers may vary.
Leading Employers in the Katy Area
Rank | Company Name | Primary NAICS | Primary SIC Description | Location Employee Size Actual |
1 | Katy Independent School District | 61111007 | Elementary and Secondary Schools | 17,000 |
2 | BP America Inc. | 21112002 | Oil & Gas Producers | 5,000 |
3 | Shell USA Inc. | 21112002 | Oil & Gas Producers | 4,092 |
4 | Academy Sports + Outdoors Inc. Headquarters | 45911055 | Sporting Goods Retailers | 2,540 |
5 | Wood Group (Combined Katy-area locations) | 54133024 | Engineering Services | 2,175 |
6 | Houston Methodist West Hospital | 62211002 | General Medical and Surgical Hospitals | 2,160 |
7 | Walmart Supercenters (Combined Katy-area locations) | 45511001 | Department Stores | 1,260 |
8 | Memorial Hermann Katy Hospital | 62211002 | General Medical and Surgical Hospitals | 1,260 |
9 | Igloo Products Corp. | 42512079 | Wholesale Trade Agents and Brokers | 1,200 |
10 | Achilles Information Inc. | 56199001 | Business Services NEC | 1,050 |
11 | Harris County (Combined Katy-area locations) | 92112007 | Legislative Bodies | 980 |
12 | Worleyparsons Limited | 54133052 | Engineers-Professional | 900 |
13 | Star Furniture | 44911012 | Furniture Retailers | 800 |
14 | Wyman-Gordon | 33211107 | Forgings (Mfrs) | 670 |
15 | Circana | 54191001 | Market Research & Analysis | 600 |
16 | Enerflex Energy Systems Inc. | 23822013 | Energy Management Systems & Products | 600 |
17 | G-Tech Services Inc. | 56132001 | Temporary Help Services | 600 |
18 | Morrison Energy Group | 21311101 | Drilling Oil and Gas Wells | 550 |
19 | H-E-B Plus! (Combined Katy-area locations) | 45511001 | Department Stores | 500 |
20 | IHI E&C International Corp. | 54133011 | Engineering | 500 |
21 | Penske Truck Rental | 53212016 | Truck Renting & Leasing | 500 |
22 | Keller Williams Realty | 53121003 | Offices Of Real Estate Agents and Brokers | 480 |
23 | Sercel Inc. | 42349009 | Other Professional Equipment and Supplies Merchant | 450 |
24 | Houston Methodist Continuing Care Hospital | 62311000 | Nursing Care Facilities | 400 |
25 | S&B Engineers & Constructors | 54133052 | Engineers-Professional | 400 |
Sources: Data Axle Reference Solutions via the Houston Public Library, Katy ISD, Houston Business Journal, Houston Methodist | ||||
Prepared by Harris County Economic Equity and Opportunity, Economic Development Division, May 2024 |