Katy, TX and Surrounding Region
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Katy, TX and Surrounding Region | 406,051 | 722,548 | 1,061,668 | 1,114,205 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 66,116 |
| 5-9 | 74,111 |
| 10-14 | 79,106 |
| 15-19 | 77,376 |
| 20-24 | 71,332 |
| 25-29 | 76,141 |
| 30-34 | 70,470 |
| 35-39 | 75,804 |
| 40-44 | 81,760 |
| 45-49 | 74,778 |
| 50-54 | 72,536 |
| 55-59 | 60,732 |
| 60-64 | 53,552 |
| 65-69 | 46,827 |
| 70-74 | 35,060 |
| 75-79 | 23,629 |
| 80-84 | 13,113 |
| 85+ | 9,224 |
| 18+ | 794,857 |
| Median Age | 36 |
Source: ESRI, 2025-08-25
Population by Race
| Katy, TX and Surrounding Region | 2025 |
|---|---|
| Total | 1,061,668.00 |
| White Alone | 39.58% |
| Black Alone | 15.35% |
| American Indian Alone | 0.95% |
| Asian Alone | 13% |
| Pacific Islander Alone | 0.07% |
| Some Other Race | 13.08% |
| Two or More Races | 17.96% |
| Hispanic Origin | 34.92% |
| Diversity Index | 86.50 |
Source: ESRI, 2025-08-25
Growth Rate
| Katy, TX and Surrounding Region | 2025 - 2030 |
|---|---|
| Population | 0.97% |
| Households | 1.30% |
| Families | 1.25% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-08-25
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 137,879 | 242,940 | 362,120 | 386,276 |
| Housing Units | 144,512 | 257,341 | 382,334 | 406,493 |
| Owner Occupied Units | 244,018 | 262,669 | ||
| Renter Occupied Units | 118,102 | 123,607 | ||
| Vacant Units | 20,214 | 20,217 |
Source: ESRI, 2025-08-25
Home Value
| Katy, TX and Surrounding Region | 2025 | 2030 |
|---|---|---|
| Median Home Value | $345,602 | $402,353 |
| Average Home Value | $393,770 | $478,146 |
| <$50,000 | 3,319 | 1,189 |
| $50,000 - $99,999 | 752 | 148 |
| $100,000 - $149,999 | 3,234 | 910 |
| $150,000 - $199,999 | 12,179 | 4,369 |
| $200,000 - $249,999 | 28,537 | 14,701 |
| $250,000 - $299,999 | 40,381 | 30,465 |
| $300,000 - $399,999 | 73,573 | 78,320 |
| $400,000 - $499,999 | 36,642 | 49,427 |
| $500,000 - $749,999 | 34,115 | 60,260 |
| $1,000,000 + | 1,998 | 4,266 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 83,572 |
| 2000-2009 | 102,347 |
| 1990-1999 | 61,040 |
| 1980-1989 | 51,725 |
| 1970-1979 | 30,471 |
| 1960-1969 | 4,333 |
| 1950-1959 | 2,040 |
| 1940-1949 | 585 |
| 1939 or Before | 1,427 |
Source: ESRI, 2025-08-25
Back To TopIncome
Back To Top
Income
| Katy, TX and Surrounding Region | 2025 | 2030 |
|---|---|---|
| Median Household | $103,989 | $117,404 |
| Average Household | $136,484 | $151,580 |
| Per Capita | $46,522 | $52,505 |
Source: ESRI, 2025-08-25
Household Income
| Katy, TX and Surrounding Region | 2025 |
|---|---|
| <$15,000 | 16,050 |
| $15,000 - $24,999 | 11,983 |
| $25,000 - $34,999 | 15,666 |
| $35,000 - $49,999 | 28,500 |
| $50,000 - $74,999 | 54,283 |
| $75,000 - $99,999 | 46,959 |
| $100,000 - $149,999 | 75,043 |
| $150,000 - $199,999 | 45,636 |
| $200,000+ | 67,999 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 474,683 |
| In-County Residents | 397,498 |
| Out-of-County Residents | 72,159 |
| Drive Alone | 334,272 |
| Carpooled | 49,934 |
| Public Transport | 6,470 |
| Work at Home | 73,661 |
| Motorcycle | 502 |
| Bicycle | 1,030 |
| Walked | 3,885 |
| Other | 4,323 |
| Less than 5 minutes | 6,161 |
| 5-9 minutes | 23,351 |
| 10-14 minutes | 32,845 |
| 15-19 minutes | 47,687 |
| 20-24 minutes | 45,587 |
| 25-29 minutes | 24,053 |
| 30-34 minutes | 69,816 |
| 35-39 minutes | 17,259 |
| 40-44 minutes | 25,051 |
| 45-59 minutes | 58,725 |
| 60-89 minutes | 38,391 |
| 90+ minutes | 12,096 |
| Average Travel Time | 0 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 345,642 |
| Agr/Forestry/Fish/Hunt | 277 |
| Mining | 12,242 |
| Utilities | 872 |
| Construction | 29,175 |
| Manufacturing | 33,775 |
| Wholesale Trade | 15,666 |
| Retail Trade | 47,016 |
| Motor Veh/Parts Dealers | 6,731 |
| Furn & Home Furnish Str | 2,437 |
| Electronics & Appl Store | 1,160 |
| Bldg Matl/Garden Equip | 5,122 |
| Food & Beverage Stores | 8,845 |
| Health/Pers Care Stores | 3,749 |
| Gasoline Stations | 1,284 |
| Clothing/Accessory Store | 3,089 |
| Sports/Hobby/Book/Music | 4,587 |
| General Merchandise Str | 10,012 |
| Transportation/Warehouse | 5,629 |
| Information | 4,942 |
| Finance & Insurance | 8,053 |
| Cntrl Bank/Crdt Intrmdtn | 3,142 |
| Sec/Cmdty Cntrct/Oth Inv | 2,108 |
| Insur/Funds/Trusts/Other | 2,802 |
| Real Estate/Rent/Leasing | 10,455 |
| Prof/Scientific/Tech Srv | 30,834 |
| Legal Services | 2,242 |
| Mgmt of Comp/Enterprises | 543 |
| Admin/Support/Waste Mgmt | 11,164 |
| Educational Services | 26,654 |
| HealthCare/Social Assist | 41,692 |
| Arts/Entertainment/Rec | 4,986 |
| Accommodation/Food Srvcs | 36,463 |
| Accommodation | 3,175 |
| Food Srv/Drinking Places | 33,288 |
| Other Srv excl Pub Admin | 19,540 |
| Auto Repair/Maintenance | 4,073 |
| Public Administration Emp | 5,418 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| Katy, TX and Surrounding Region | 2025 |
|---|---|
| <9th Grade | 27,608 |
| Some High School | 25,619 |
| GED | 19,878 |
| Graduated High School | 110,056 |
| Some College/No Degree | 119,484 |
| Associates Degree | 66,334 |
| Bachelor's Degree | 210,431 |
| Graduate Degree | 114,216 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 33,335 |
| Agr/Forestry/Fish/Hunt Bus | 76 |
| Mining Bus | 167 |
| Utilities Bus | 68 |
| Construction Bus | 2,920 |
| Manufacturing Bus | 1,446 |
| Wholesale Trade Bus | 1,109 |
| Retail Trade Bus | 4,005 |
| Motor Veh/Parts Dealers Bus | 500 |
| Furn & Home Furnish Str Bus | 225 |
| Electronics & Appl Store Bus | 142 |
| Bldg Matl/Garden Equip Bus | 377 |
| Food & Beverage Stores Bus | 549 |
| Health/Pers Care Stores Bus | 453 |
| Gasoline Stations Bus | 253 |
| Clothing/Accessory Store Bus | 439 |
| Sports/Hobby/Book/Music Bus | 549 |
| General Merchandise Str Bus | 519 |
| Transportation/Warehouse Bus | 801 |
| Information Bus | 590 |
| Finance & Insurance Bus | 1,507 |
| Cntrl Bank/Crdt Intrmdtn Bus | 519 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 443 |
| Insur/Funds/Trusts/Other Bus | 545 |
| Real Estate/Rent/Leasing Bus | 1,577 |
| Prof/Scientific/Tech Srv Bus | 3,425 |
| Legal Services Bus | 461 |
| Mgmt of Comp/Enterprises Bus | 135 |
| Admin/Support/Waste Mgmt Bus | 1,205 |
| Educational Services Bus | 745 |
| HealthCare/Social Assist Bus | 3,422 |
| Arts/Entertainment/Rec Bus | 589 |
| Accommodation/Food Srvcs Bus | 2,798 |
| Accommodation Bus | 201 |
| Food Srv/Drinking Places Bus | 2,597 |
| Other Srv excl Pub Admin Bus | 3,833 |
| Auto Repair/Maintenance Bus | 753 |
| Public Administration Bus | 160 |
Source: ESRI, 2025-08-25
Back To Top

