Katy, TX and Surrounding Region
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Katy, TX and Surrounding Region | 406,043 | 722,548 | 1,044,793 | 1,105,843 |
Source: ESRI, 2024-09-18
Population by Age
Population | 2024 |
---|---|
0-4 | 66,232 |
5-9 | 73,810 |
10-14 | 81,254 |
15-19 | 78,983 |
20-24 | 71,035 |
25-29 | 66,269 |
30-34 | 70,502 |
35-39 | 76,440 |
40-44 | 82,369 |
45-49 | 74,967 |
50-54 | 72,816 |
55-59 | 58,399 |
60-64 | 52,866 |
65-69 | 43,966 |
70-74 | 32,055 |
75-79 | 21,663 |
80-84 | 11,668 |
85+ | 9,498 |
18+ | 774,918 |
Median Age | 36 |
Source: ESRI, 2024-09-18
Population by Race
Katy, TX and Surrounding Region | 2024 |
---|---|
Total | 1,044,793.00 |
White Alone | 40.11% |
Black Alone | 15.09% |
American Indian Alone | 0.94% |
Asian Alone | 12.95% |
Pacific Islander Alone | 0.07% |
Some Other Race | 13.01% |
Two or More Races | 17.84% |
Hispanic Origin | 34.72% |
Diversity Index | 86.40 |
Source: ESRI, 2024-09-18
Growth Rate
Katy, TX and Surrounding Region | 2024 - 2029 |
---|---|
Population | 1.14% |
Households | 1.41% |
Families | 1.36% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-18
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 137,877 | 242,940 | 349,197 | 374,609 |
Housing Units | 144,509 | 257,341 | 370,100 | 397,010 |
Owner Occupied Units | 237,373 | 255,500 | ||
Renter Occupied Units | 111,824 | 119,109 | ||
Vacant Units | 20,903 | 22,401 |
Source: ESRI, 2024-09-18
Home Value
Katy, TX and Surrounding Region | 2024 | 2029 |
---|---|---|
Median Home Value | $322,361 | $381,549 |
Average Home Value | $373,797 | $455,315 |
<$50,000 | 3,156 | 728 |
$50,000 - $99,999 | 677 | 148 |
$100,000 - $149,999 | 3,777 | 873 |
$150,000 - $199,999 | 17,736 | 6,289 |
$200,000 - $249,999 | 37,683 | 23,667 |
$250,000 - $299,999 | 41,723 | 37,602 |
$300,000 - $399,999 | 62,058 | 71,588 |
$400,000 - $499,999 | 31,204 | 43,076 |
$500,000 - $749,999 | 30,473 | 52,703 |
$1,000,000 + | 1,688 | 3,862 |
Source: ESRI, 2024-09-18
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 77,718 |
2000-2009 | 102,565 |
1990-1999 | 62,597 |
1980-1989 | 51,433 |
1970-1979 | 30,145 |
1960-1969 | 4,116 |
1950-1959 | 2,105 |
1940-1949 | 558 |
1939 or Before | 1,161 |
Source: ESRI, 2024-09-18
Back To TopIncome
Back To Top
Income
Katy, TX and Surrounding Region | 2024 | 2029 |
---|---|---|
Median Household | $102,699 | $114,859 |
Average Household | $133,436 | $152,365 |
Per Capita | $44,570 | $51,561 |
Source: ESRI, 2024-09-18
Household Income
Katy, TX and Surrounding Region | 2024 |
---|---|
<$15,000 | 14,320 |
$15,000 - $24,999 | 11,140 |
$25,000 - $34,999 | 17,765 |
$35,000 - $49,999 | 28,531 |
$50,000 - $74,999 | 53,936 |
$75,000 - $99,999 | 42,871 |
$100,000 - $149,999 | 72,965 |
$150,000 - $199,999 | 48,945 |
$200,000+ | 58,723 |
Source: ESRI, 2024-09-18
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 461,281 |
In-County Residents | 385,467 |
Out-of-County Residents | 70,801 |
Drive Alone | 337,064 |
Carpooled | 44,865 |
Public Transport | 6,748 |
Work at Home | 62,124 |
Motorcycle | 580 |
Bicycle | 1,002 |
Walked | 3,696 |
Other | 4,647 |
Less than 5 minutes | 5,730 |
5-9 minutes | 23,177 |
10-14 minutes | 32,879 |
15-19 minutes | 45,517 |
20-24 minutes | 44,679 |
25-29 minutes | 23,106 |
30-34 minutes | 70,007 |
35-39 minutes | 16,477 |
40-44 minutes | 24,970 |
45-59 minutes | 61,263 |
60-89 minutes | 39,801 |
90+ minutes | 11,552 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-18
Source: ESRI, 2024-09-18
Employees by NAICS
Category | Number |
---|---|
Total Employees | 365,375 |
Agr/Forestry/Fish/Hunt | 237 |
Mining | 13,816 |
Utilities | 1,100 |
Construction | 30,952 |
Manufacturing | 35,246 |
Wholesale Trade | 17,295 |
Retail Trade | 50,232 |
Motor Veh/Parts Dealers | 7,551 |
Furn & Home Furnish Str | 2,480 |
Electronics & Appl Store | 1,535 |
Bldg Matl/Garden Equip | 5,588 |
Food & Beverage Stores | 8,903 |
Health/Pers Care Stores | 4,344 |
Gasoline Stations | 1,003 |
Clothing/Accessory Store | 3,152 |
Sports/Hobby/Book/Music | 4,581 |
General Merchandise Str | 11,093 |
Transportation/Warehouse | 6,054 |
Information | 4,817 |
Finance & Insurance | 10,725 |
Cntrl Bank/Crdt Intrmdtn | 5,102 |
Sec/Cmdty Cntrct/Oth Inv | 2,480 |
Insur/Funds/Trusts/Other | 3,144 |
Real Estate/Rent/Leasing | 11,588 |
Prof/Scientific/Tech Srv | 34,339 |
Legal Services | 2,316 |
Mgmt of Comp/Enterprises | 701 |
Admin/Support/Waste Mgmt | 12,166 |
Educational Services | 27,473 |
HealthCare/Social Assist | 35,279 |
Arts/Entertainment/Rec | 5,007 |
Accommodation/Food Srvcs | 39,016 |
Accommodation | 3,036 |
Food Srv/Drinking Places | 35,979 |
Other Srv excl Pub Admin | 22,191 |
Auto Repair/Maintenance | 4,582 |
Public Administration Emp | 4,862 |
Source: ESRI, 2024-09-18
Educational Attainment (25+)
Katy, TX and Surrounding Region | 2024 |
---|---|
<9th Grade | 25,129 |
Some High School | 24,747 |
GED | 21,796 |
Graduated High School | 101,724 |
Some College/No Degree | 121,016 |
Associates Degree | 59,627 |
Bachelor's Degree | 211,351 |
Graduate Degree | 108,087 |
Source: ESRI, 2024-09-18
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 33,689 |
Agr/Forestry/Fish/Hunt Bus | 77 |
Mining Bus | 163 |
Utilities Bus | 68 |
Construction Bus | 2,853 |
Manufacturing Bus | 1,405 |
Wholesale Trade Bus | 1,120 |
Retail Trade Bus | 3,988 |
Motor Veh/Parts Dealers Bus | 506 |
Furn & Home Furnish Str Bus | 219 |
Electronics & Appl Store Bus | 148 |
Bldg Matl/Garden Equip Bus | 365 |
Food & Beverage Stores Bus | 539 |
Health/Pers Care Stores Bus | 461 |
Gasoline Stations Bus | 217 |
Clothing/Accessory Store Bus | 447 |
Sports/Hobby/Book/Music Bus | 558 |
General Merchandise Str Bus | 529 |
Transportation/Warehouse Bus | 789 |
Information Bus | 578 |
Finance & Insurance Bus | 1,532 |
Cntrl Bank/Crdt Intrmdtn Bus | 513 |
Sec/Cmdty Cntrct/Oth Inv Bus | 450 |
Insur/Funds/Trusts/Other Bus | 568 |
Real Estate/Rent/Leasing Bus | 1,595 |
Prof/Scientific/Tech Srv Bus | 3,378 |
Legal Services Bus | 477 |
Mgmt of Comp/Enterprises Bus | 142 |
Admin/Support/Waste Mgmt Bus | 1,179 |
Educational Services Bus | 725 |
HealthCare/Social Assist Bus | 3,275 |
Arts/Entertainment/Rec Bus | 577 |
Accommodation/Food Srvcs Bus | 2,769 |
Accommodation Bus | 198 |
Food Srv/Drinking Places Bus | 2,571 |
Other Srv excl Pub Admin Bus | 3,837 |
Auto Repair/Maintenance Bus | 733 |
Public Administration Bus | 163 |
Source: ESRI, 2024-09-18
Back To Top