You are missing some Flash content that should appear here! Perhaps your browser cannot display it, or maybe it did not initialize correctly.
As you visit this site you will find pieces of information that you may want to add to a Custom Profile. To do that simply click the "add" link that is associated with that information. Once you are finished gathering data simply click "View Custom Report" and that will take you directly to your report. From there you can email, print or create a PDF of that report.
Talented Workforce
The Katy Area offers employers a growing, energized, and world class talent and workforce base with high educational attainment. A majority of existing employers rate the Katy Area workforce as available, high quality, productive, and available at a reasonable cost.
Availability:
- 1,564,567 civilians employed * (2008)
- Average Unemployment Rate, 3.86%, 94,107 unemployed * (2008)
- Manufacturing Employment: 167,213 * (2008)
- Engineering, Research, and Accounting workers: 105,928 * (2008)
- High Workforce Participation Rate in KISD: 70.17%
| Estimated Population 16+ by Occupation Classification, 2008 | |||||||
| Occupation | City of Katy | Katy Area | 30 Mile Radius* | ||||
| No. | % | No. | % | No. | % | ||
| Blue Collar | 1,393 | 19.88 | 14,233 | 12.68 | 311,637 | 19.44 | |
| White Collar | 4,655 | 66.44 | 87,322 | 77.77 | 1,076,462 | 67.14 | |
| Service and Farm | 958 | 13.67 | 10,725 | 9.55 | 215,101 | 13.42 | |
| Source: Claritas 2009 Pop-Facts: Demographic Snapshot Report | |||||||
*Within a 30 mile radius of The City of Katy
Quality
- In 2007, 25 major employers; representing 15,000 workers, were interviewed and rated the Katy Area workforce characteristics. Employers rated Katy employees high in productivity, reliability, attitudes, and teamwork skills.
| Employer Rating | |
| Excellent to Good | |
| Reliability | 91% |
| Attitudes | 86% |
| Teamwork Skills | 94% |
| Productivity | 96% |
- The Katy Area has a very low union presence, with a low percentage of unions in the industrial and office workforce. The Houston Area has a low unionization rate of less than 5%. Texas is also a Right-to-Work State.
Cost
- Highly Educated
| Wages of Selected Hourly Workers | ||
| Job Title | Average Entry Wage | Weighted Average |
| Accounts Payable Clerk | $11.22 | $13.76 |
| Assembler - General | $8.25 | $9.00 |
| CNC Operator / Set-up | $18.00 | $26.00 |
| Electrician | $15.75 | $30.59 |
| Engineering Technician | $16.00 | $22.91 |
| Injection Molding Operator | $9.50 | $11.00 |
| LPN | $15.00 | $18.40 |
| Maintenance Mechanic | $12.21 | $13.75 |
| Materials Handler | $10.46 | $24.24 |
| Welder | $14.75 | $17.57 |
| Salesman | $48.00 | $50.00 |
| Source: 2007 Katy Area Wage Survey - by The Pathfinders | ||




