World-class business leaders such as BP America, Conoco Phillips, Foster Wheeler, Igloo, Mustang Engineering, and Shell Oil North America are headquartered in the Katy Area and enjoy a high level of employee productivity. Additionally, over 150 companies headquartered here. The energy services sector is strong in the Katy Area; however, other strong economic sectors include: wholesale trade, plastics and advanced materials, technology centers, service, and retail. Business expansions and new projects in Katy are booming!
Major New and Expansion/Retention Projects, 2011
| Company |
New/Expansion/Retention |
Capital Investment | Jobs |
| BAE Global Tactical Systems |
Retention - Manufacturing |
$5,000,000 | 1,400 |
| West Engineering | New Headquarters | $4,000,000 | 200 |
| RTUI | Expansion - HQ Manufacturing | $3,000,000 | 150 |
| Worley Parsons | Expansion | Lease | 150 |
| Brazos Valley Credit Union | New Headquarters | $3,000,000 | 30 |
Katy Area (Katy ISD) Economic Sectors 2010
| Sectors | Percent | Number |
| Ag, Forestry, Fishing, and Mining | 6% | 7,500 |
| Construction | 7% | 8,750 |
| Manufacturing | 9% | 11,250 |
| Wholesale Trade | 6% | 7,500 |
| Retail Trade | 13% | 16,250 |
| Transportation, Warehousing, &Utilities | 4% | 5,000 |
| Information | 2% | 2,500 |
| Finance, Insurance, & Real Estate | 8% | 10,000 |
| Professional, Scientific, Management, & Administrative | 13% | 16,250 |
| Educational Services, Healthcare, & Social Assistance | 18% | 22,500 |
| Art, Entertainment, & Research | 7% | 8,750 |
| Other Services, except Public Administration | 5% | 6,250 |
| Public Administration | 2% | 2,500 |
| Total | 100% | 125,000 |
Source: Sites on Texas, 2011
Top 10 Major Employers, 2010
| Company | Product/Service | Employees | |||
| Katy ISD | Education | 7,500+ | |||
| BP North America | Headquarters, Energy | 7,500+ | |||
| Conoco Phillips | Headquarters, Energy | 3,000+ | |||
| Mustang Engineering | Headquarters, Energy, Engineering |
3,000+ |
|||
| Academy Sports and Outdoors | Headquarters, Distribution, Sporting Goods | 2,400+ | |||
| Shell Oil Woodcreek | Headquarters, Energy | 2,000+ | |||
| Katy Mills | Retail, Shopping Mall | 2,000+ | |||
| Foster Wheeler | Headquarters, Energy, Engineering | 1,200+ | |||
| Igloo Products | Headquarters, Manufacturing, Plastic Products | 1,100+ | |||
| Exxon Mobil Chemical | Headquarters, Chemicals | 950+ |
Source: Katy Area EDC, 2010