| Area | City of Katy | Katy Area | 30 Mile Radius | |||
| Type | Number | Percent | Number | Percent | Number | Percent |
| White | 10,955 | 81.3% | 185,685 | 77.7% | 1,907,684 | 58.8% |
| Black | 772 | 5.7% | 16,341 | 6.6% | 598,422 | 18.5% |
| American Indian or Alaska Native | 45 | 0.3% | 439 | 0.2% | 6,926 | 0.2% |
| Asian or Pacific Islander | 182 | 1.3% | 14,918 | 6.2% | 264,326 | 8.2% |
| Some Other Race | 1,220 | 9% | 15,225 | 6.4% | 366,570 | 11.3% |
| Two or More Races | 303 | 2.3% | 6,249 | 2.6% | 97,997 | 3.0% |
| Hispanic/Latino Ethnicity | 4,344 | 32.2% | 58,169 | 24.4% | 1,140,488 | 35.2% |
Source: SitesOnTexas 2010 Report with 2009 Data Estimates